Suitable applications
Enclosures, panels, profiles and other sheet metal parts. Selection depends on bend length, material, thickness, geometry and die opening — not tonnage alone.

The image is for reference. Actual appearance and configuration may vary.
WAD 50T/1300, WAD 50T/2000, WAD 70T/1600, WAD 70T/2500, WAD 70T/3200, WAD 80T/2500, WAD 110T/2500, WAD 110T/3200, WAD 110T/4000, WAD 110T/4100, WAD 135T/3200, WAD 135T/4000, WAD 135T/4100, WAD 170T/2500, WAD 170T/3200, WAD 170T/4000, WAD 170T/4100, WAD 220T/2500, WAD 220T/3200, WAD 220T/4000, WAD 220T/5000, WAD 250T/2500, WAD 250T/3200, WAD 250T/4000, WAD 250T/5000, WAD 250T/6000, WAD 300T/3200, WAD 300T/4000, WAD 300T/5000, WAD 300T/6000, WAD 400T/3200, WAD 400T/4000, WAD 400T/5000, WAD 400T/6000, WAD 400T/8000, WAD 500T/4000, WAD 500T/5000, WAD 500T/6000, WAD 600T/3200, WAD 600T/4000, WAD 600T/5000, WAD 600T/6000, WAD 600T/7000, WAD 700T/6000, WAD 800T/6000, WAD 800T/7000, WAD 800T/8000, WAD 800T/10000
Electro-hydraulic synchronisation and CNC control for repeatable bending. Force and working length are selected for your parts and tooling.
Electrohydraulic control coordinates ram movement, while the backgauge positions the blank between bends. Crowning helps adjust the angle along a long part; the result also depends on material, tooling and process. Axis package, controller, clamps and protection are configuration-specific. The table describes press geometry: throat, stroke and daylight matter for boxes and tall flanges as much as bending length.
Enclosures, panels, profiles and other sheet metal parts. Selection depends on bend length, material, thickness, geometry and die opening — not tonnage alone.
WAD differs from a torsion-synchronised NC press through electro-hydraulic ram synchronisation. Multi-bend enclosures also depend on backgauge axes, crowning and tooling. Select these around the bend sequence and workpiece access rather than the highest force in the table.
| Model | Force, kN | Bending length, mm | Distance between columns, mm | Throat depth, mm | Ram stroke, mm | Daylight, mm | Machine weight, t |
|---|---|---|---|---|---|---|---|
| WAD 50T/1300 | 500 | 1300 | 1120 | 250 | 150 | 460 | 4 |
| WAD 50T/2000 | 500 | 2000 | 1600 | 250 | 150 | 460 | 4.3 |
| WAD 70T/1600 | 700 | 1600 | 1300 | 300 | 150 | 460 | 5.1 |
| WAD 70T/2500 | 700 | 2500 | 2050 | 300 | 150 | 460 | 5.6 |
| WAD 70T/3200 | 700 | 3200 | 2700 | 300 | 150 | 460 | 6.6 |
| WAD 80T/2500 | 800 | 2500 | 2050 | 300 | 150 | 460 | 6 |
| WAD 110T/2500 | 1100 | 2500 | 2050 | 400 | 200 | 480 | 7 |
| WAD 110T/3200 | 1100 | 3200 | 2700 | 400 | 200 | 480 | 7.6 |
| WAD 110T/4000 | 1100 | 4000 | 3100 | 400 | 200 | 480 | 8.8 |
| WAD 110T/4100 | 1100 | 4100 | 3600 | 400 | 200 | 480 | 9 |
| WAD 135T/3200 | 1350 | 3200 | 2700 | 400 | 200 | 480 | 9 |
| WAD 135T/4000 | 1350 | 4000 | 3100 | 400 | 200 | 480 | 9.4 |
| WAD 135T/4100 | 1350 | 4100 | 3600 | 400 | 200 | 480 | 9.6 |
| WAD 170T/2500 | 1700 | 2500 | 2050 | 450 | 200 | 480 | 10.4 |
| WAD 170T/3200 | 1700 | 3200 | 2700 | 450 | 200 | 480 | 11.3 |
| WAD 170T/4000 | 1700 | 4000 | 3100 | 450 | 200 | 480 | 12.3 |
| WAD 170T/4100 | 1700 | 4100 | 3600 | 450 | 200 | 480 | 12.5 |
| WAD 220T/2500 | 2200 | 2500 | 2050 | 450 | 200 | 480 | 12 |
| WAD 220T/3200 | 2200 | 3200 | 2600 | 450 | 200 | 480 | 12.8 |
| WAD 220T/4000 | 2200 | 4000 | 3100 | 450 | 200 | 480 | 14 |
| WAD 220T/5000 | 2200 | 5000 | 4000 | 450 | 200 | 480 | 19 |
| WAD 250T/2500 | 2500 | 2500 | 2000 | 450 | 250 | 540 | 15.5 |
| WAD 250T/3200 | 2500 | 3200 | 2600 | 450 | 250 | 540 | 16.1 |
| WAD 250T/4000 | 2500 | 4000 | 3100 | 450 | 250 | 540 | 17.8 |
| WAD 250T/5000 | 2500 | 5000 | 3800 | 450 | 250 | 540 | 23.3 |
| WAD 250T/6000 | 2500 | 6000 | 4800 | 450 | 250 | 540 | 25 |
| WAD 300T/3200 | 3000 | 3200 | 2600 | 500 | 250 | 570 | 18.8 |
| WAD 300T/4000 | 3000 | 4000 | 3100 | 500 | 250 | 570 | 20.3 |
| WAD 300T/5000 | 3000 | 5000 | 3800 | 500 | 250 | 570 | 27 |
| WAD 300T/6000 | 3000 | 6000 | 4800 | 500 | 250 | 570 | 30.4 |
| WAD 400T/3200 | 4000 | 3200 | 2400 | 500 | 300 | 610 | 22.8 |
| WAD 400T/4000 | 4000 | 4000 | 3100 | 500 | 300 | 610 | 28.3 |
| WAD 400T/5000 | 4000 | 5000 | 3800 | 500 | 300 | 610 | 31.2 |
| WAD 400T/6000 | 4000 | 6000 | 4800 | 500 | 300 | 610 | 37.4 |
| WAD 400T/8000 | 4000 | — | 6400 | 500 | 300 | 610 | 52.8 |
| WAD 500T/4000 | 5000 | 4000 | 3100 | 500 | 300 | 610 | 35 |
| WAD 500T/5000 | 5000 | 5000 | 3800 | 500 | 300 | 610 | 39.8 |
| WAD 500T/6000 | 5000 | 6000 | 4800 | 500 | 300 | 610 | 45.8 |
| WAD 600T/3200 | 6000 | 3200 | 2300 | 600 | 320 | 650 | 45 |
| WAD 600T/4000 | 6000 | 4000 | 3100 | 600 | 320 | 650 | 45.8 |
| WAD 600T/5000 | 6000 | 5000 | 3800 | 600 | 320 | 650 | 50.3 |
| WAD 600T/6000 | 6000 | 6000 | 4800 | 600 | 320 | 650 | 56.8 |
| WAD 600T/7000 | 6000 | 7000 | 5600 | 600 | 320 | 650 | 66.8 |
| WAD 700T/6000 | 7000 | 6000 | 4900 | 600 | 320 | 700 | 66.8 |
| WAD 800T/6000 | 8000 | 6000 | 4600 | 600 | 320 | 800 | 76.8 |
| WAD 800T/7000 | 8000 | 7000 | 5600 | 600 | 320 | 800 | — |
| WAD 800T/8000 | 8000 | 8000 | 6600 | 600 | 320 | 800 | — |
| WAD 800T/10000 | 8000 | 10000 | 7800 | 600 | 320 | 800 | — |
Required force is calculated from material, thickness, bend length and die opening. Higher tonnage alone does not mean a part is feasible: bend sequence, tool access, gauging and finished-part extraction must be checked. Supports and feeding method are agreed for long or heavy blanks. Before ordering, send the most demanding drawings, batch range and angle requirements so the press and tooling can be selected together.
Controller, backgauge axes, crowning, punches and dies, tool clamping and protective devices. The axis configuration and equipment are confirmed for the individual press.
Send a drawing or photograph of the part, material, thickness, blank size and required output. This lets us compare configurations against your job, not just their power rating.
Tell us what you would like to clarify. Add drawings, photos or the required configuration reference to your request if available.
Discuss configuration