Suitable applications
Lighting poles, long profiles, tower components, construction and heavy machinery. Consider a tandem when a part exceeds a single press's capabilities or the factory needs different ways to use two machines.

The image is for reference. Actual appearance and configuration may vary.
50T/1300, 70T/1600, 70T/2500, 80T/2500, 110T/2500, 110T/3200, 110T/4000, 110T/4100, 135T/3200, 135T/4000, 135T/4100, 170T/3200, 170T/4000, 170T/4100, 220T/3200, 220T/4000, 250T/3200, 250T/4000, 250T/5000, 250T/6000, 300T/3200, 300T/4000, 300T/5000, 300T/6000, 400T/3200, 400T/4000, 400T/5000, 400T/6000, 500T/4000, 500T/5000, 500T/6000, 600T/4000, 600T/5000, 600T/6000, 600T/7000, 700T/6000, 800T/6000, 800T/7000, 800T/8000, 800T/10000
Two presses for coordinated bending of long parts or separate work on shorter blanks. The system is engineered around the product, working length and feeding arrangement.
Control coordinates both rams and presses in a shared cycle. Long-part production depends on crowning, matched tooling, supports and machine alignment as well as synchronisation. Independent and joint modes are agreed together with protection and operating controls.
Lighting poles, long profiles, tower components, construction and heavy machinery. Consider a tandem when a part exceeds a single press's capabilities or the factory needs different ways to use two machines.
Consider 2-WAD for long poles, sections and profiles unsuitable for one standard press. The two machines can operate together or separately in the appropriate configuration. A base-press table does not describe the complete tandem: agree combined tooling, length and force as a system.
| Model | Force, kN | Bending length, mm | Approach speed, mm/s | Ram working speed, mm/s | Return speed, mm/s | Distance between columns, mm | Throat depth, mm | Ram stroke, mm | Daylight, mm | Main motor, kW | Machine weight, t | Dimensions L × W × H, mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50T/1300 | 500 | 1300 | 220 | 13 | 160 | 1120 | 300 | 150 | 460 | 5.5 | 4.5 | 1800*1500*2300 |
| 70T/1600 | 700 | 1600 | 220 | 13 | 160 | 1300 | 300 | 150 | 460 | 5.5 | 5.3 | 2300*1600*2500 |
| 70T/2500 | 700 | 2500 | 220 | 13 | 160 | 2050 | 300 | 150 | 460 | 5.5 | 6 | 3100*1600*2500 |
| 80T/2500 | 800 | 2500 | 220 | 12 | 145 | 2050 | 300 | 150 | 460 | 7.5 | 6.5 | 3100*1600*2600 |
| 110T/2500 | 1100 | 2500 | 220 | 12 | 160 | 2050 | 400 | 200 | 480 | 11 | 8.5 | 3100*1800*2600 |
| 110T/3200 | 1100 | 3200 | 220 | 12 | 160 | 2700 | 400 | 200 | 480 | 11 | 8.5 | 3800*1800*2600 |
| 110T/4000 | 1100 | 4000 | 220 | 12 | 160 | 3100 | 400 | 200 | 480 | 11 | 9.5 | 4600*1800*2600 |
| 110T/4100 | 1100 | 4100 | 220 | 12 | 160 | 3600 | 400 | 200 | 480 | 11 | 10 | 4700*1800*2700 |
| 135T/3200 | 1350 | 3200 | 220 | 10 | 130 | 2700 | 400 | 200 | 480 | 11 | 10 | 3800*1800*2700 |
| 135T/4000 | 1350 | 4000 | 220 | 10 | 130 | 3100 | 400 | 200 | 480 | 11 | 11 | 4600*1800*2700 |
| 135T/4100 | 1350 | 4100 | 220 | 10 | 130 | 3600 | 400 | 200 | 480 | 11 | 11 | 4700*1800*2700 |
| 170T/3200 | 1700 | 3200 | 160 | 10 | 100 | 2700 | 450 | 200 | 480 | 15 | 11.8 | 3800*2000*2800 |
| 170T/4000 | 1700 | 4000 | 160 | 10 | 100 | 3100 | 450 | 200 | 480 | 15 | 13 | 4600*2000*2800 |
| 170T/4100 | 1700 | 4100 | 160 | 10 | 100 | 3600 | 450 | 200 | 480 | 15 | 13.5 | 4700*2000*2800 |
| 220T/3200 | 2200 | 3200 | 160 | 9 | 105 | 2600 | 450 | 200 | 480 | 18.5 | 13 | 3800*2200*2850 |
| 220T/4000 | 2200 | 4000 | 160 | 9 | 105 | 3100 | 450 | 200 | 480 | 18.5 | 15 | 4600*2200*2850 |
| 250T/3200 | 2500 | 3200 | 100 | 8.5 | 100 | 2600 | 450 | 250 | 540 | 22 | 16.5 | 3800*2000*2900 |
| 250T/4000 | 2500 | 4000 | 100 | 8.5 | 100 | 3100 | 450 | 250 | 540 | 22 | 19 | 4600*2100*3100 |
| 250T/5000 | 2500 | 5000 | 100 | 8.5 | 100 | 3800 | 450 | 250 | 540 | 22 | 23 | 5600*2150*3150 |
| 250T/6000 | 2500 | 6000 | 100 | 8.5 | 100 | 4800 | 450 | 250 | 540 | 22 | 25 | 6600*2150*3150 |
| 300T/3200 | 3000 | 3200 | 80 | 8.5 | 110 | 2600 | 500 | 250 | 570 | 22 | 19.5 | 3800*2250*3200 |
| 300T/4000 | 3000 | 4000 | 80 | 8.5 | 110 | 3100 | 500 | 250 | 570 | 22 | 21 | 4600*2500*3400 |
| 300T/5000 | 3000 | 5000 | 80 | 8.5 | 110 | 3800 | 500 | 250 | 570 | 22 | 27.5 | 5600*2500*3400 |
| 300T/6000 | 3000 | 6000 | 80 | 8.5 | 110 | 4800 | 500 | 250 | 570 | 22 | 31 | 6600*2500*3400 |
| 400T/3200 | 4000 | 3200 | 80 | 8 | 80 | 2600 | 500 | 300 | 610 | 30 | 23 | 3800*2700*3500 |
| 400T/4000 | 4000 | 4000 | 80 | 8 | 80 | 3100 | 500 | 300 | 610 | 30 | 30 | 4600*2700*3500 |
| 400T/5000 | 4000 | 5000 | 80 | 8 | 80 | 3800 | 500 | 300 | 610 | 30 | 32 | 5600*2700*3500 |
| 400T/6000 | 4000 | 6000 | 80 | 8 | 80 | 4800 | 500 | 300 | 610 | 30 | 38 | 6600*2700*3500 |
| 500T/4000 | 5000 | 4000 | 80 | 8.5 | 90 | 3100 | 500 | 300 | 610 | 37 | 37 | 4600*2700*3500 |
| 500T/5000 | 5000 | 5000 | 80 | 8.5 | 90 | 3800 | 500 | 300 | 610 | 37 | 42 | 5600*2700*3500 |
| 500T/6000 | 5000 | 6000 | 80 | 8.5 | 90 | 4800 | 500 | 300 | 610 | 37 | 48 | 6600*2700*3600 |
| 600T/4000 | 6000 | 4000 | 80 | 8.5 | 85 | 3100 | 600 | 320 | 650 | 45 | 48 | 4600*3300*3900 |
| 600T/5000 | 6000 | 5000 | 80 | 8.5 | 85 | 3800 | 600 | 320 | 650 | 45 | 52 | 5600*3300*3900 |
| 600T/6000 | 6000 | 6000 | 80 | 8.5 | 85 | 4800 | 600 | 320 | 650 | 45 | 58 | 6600*3300*3900 |
| 600T/7000 | 6000 | 7000 | 80 | 8.5 | 85 | 5600 | 600 | 320 | 650 | 45 | 68 | 7600*3300*3900 |
| 700T/6000 | 7000 | 6000 | 80 | 8.5 | 85 | 4900 | 600 | 320 | 700 | 55 | 78 | 6600*3500*4000 |
| 800T/6000 | 8000 | 6000 | 80 | 8 | 90 | 4600 | 600 | 320 | 800 | 30*2 | 79 | 6600*3500*4000 |
| 800T/7000 | 8000 | 7000 | 80 | 8 | 90 | 5600 | 600 | 320 | 800 | 30*2 | — | 7600*3500*4200 |
| 800T/8000 | 8000 | 8000 | 80 | 8 | 90 | 6600 | 600 | 320 | 800 | 30*2 | — | 8600*3600*4500 |
| 800T/10000 | 8000 | 10000 | 80 | 8 | 90 | 7800 | 600 | 320 | 800 | 30*2 | — | 10600*3600*4900 |
The table lists base presses from the factory page, not complete tandem packages. Force, length, weight and dimensions must not be automatically doubled. The paired-system design, tooling, joint area and permissible load distribution determine final capability.
Module count and specifications, controller, backgauges, tooling, sheet supports, feeding and unloading. Send drawings, material, thickness, stock length and weight. Foundation, installation alignment, access aisles and lifting equipment are agreed before ordering.
Send a drawing or photograph of the part, material, thickness, blank size and required output. This lets us compare configurations against your job, not just their power rating.
Tell us what you would like to clarify. Add drawings, photos or the required configuration reference to your request if available.
Discuss configuration