Suitable applications
Small enclosures, panels, brackets, instrument components and serial sheet products. Selection depends on bend length, force and geometry, not drive type alone. Tall flanges and boxes require checks of daylight and tool access.

The image is for reference. Actual appearance and configuration may vary.
WADG-3T/200, WADG-6T/400, WADG-12T/600, 10T/500, 20T/800, 30T/1250, 40T/1300, 50T/1600, 60T/2000, 80T/2500, 100T/3200, 160T/3200
Electric servo drive for controlled ram motion without a main hydraulic system. The family includes compact presses and full-size configurations for sheet-metal parts.
Servo drives and screw transmissions control ram movement, with feedback supporting coordinated motion. Backgauge, clamping and controller are selected for the parts. Eliminating the main hydraulic drive does not eliminate lubrication, adjustment or scheduled mechanical maintenance.
Small enclosures, panels, brackets, instrument components and serial sheet products. Selection depends on bend length, force and geometry, not drive type alone. Tall flanges and boxes require checks of daylight and tool access.
WADG uses electric drive instead of a main hydraulic system. This changes maintenance and ram-motion characteristics, but material, bend length and tooling still determine selection. For repeat enclosure parts, compare the complete cycle including feeding and repositioning.
| Model | Force, kN | Bending length, mm | Approach speed, mm/s | Ram working speed, mm/s | Return speed, mm/s | X-axis travel, mm | X-axis speed, mm/s | R-axis travel, mm | R-axis speed, mm/s | Distance between columns, mm | Throat depth, mm | Ram stroke, mm | Daylight, mm | Main motor, kW | Machine weight, t | Dimensions L × W × H, mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADG-3T/200 | 30 | 200 | 200 | 1–30 | 200 | — | — | — | — | 300 | — | 120 | 420 | 2 | 0.32 | 700 × 700 × 1980 |
| WADG-6T/400 | 60 | 400 | 200 | 1–30 | 200 | — | — | — | — | 370 | 160 | 120 | 420 | 3 | 0.56 | 750 × 750 × 1980 |
| WADG-12T/600 | 120 | 600 | 200 | 1–30 | 200 | — | — | — | — | 450 | 200 | 120 | 420 | 5.5 | 0.76 | 850 × 850 × 2080 |
| 10T/500 | 100 | 500 | 180 | 0.15–30 | 180 | 200 | 400 | 80 | 200 | 510 | 200 | 150 | 420 | 6 | 1.2 | 640 × 980 × 1250 |
| 20T/800 | 200 | 800 | 250 | 0.15–30 | 250 | 400 | 500 | 150 | 200 | 680 | 250 | 150 | 420 | 15 | 3.3 | 1200 × 1560 × 2450 |
| 30T/1250 | 300 | 1250 | 250 | 0.15–30 | 250 | 400 | 500 | 150 | 200 | 900 | 250 | 150 | 420 | 20 | 4.3 | 1460 × 1660 × 2470 |
| 40T/1300 | 400 | 1300 | 250 | 0.15–30 | 250 | 400 | 500 | 150 | 200 | 920 | 255 | 150 | 420 | 2 × 15 | 4.7 | 1700 × 2050 × 2280 |
| 50T/1600 | 500 | 1600 | 250 | 0.15–30 | 250 | 400 | 500 | 150 | 200 | 1250 | 255 | 150 | 420 | 2 × 15 | 5.1 | 2200 × 2050 × 2280 |
| 60T/2000 | 600 | 2000 | 250 | 0.15–30 | 250 | 500 | 500 | 150 | 200 | 1600 | 300 | 200 | 470 | 2 × 20 | 5.9 | 2700 × 2150 × 2380 |
| 80T/2500 | 800 | 2500 | 200 | 0.15–30 | 200 | 500 | 500 | 150 | 200 | 2000 | 460 | 200 | 470 | 2 × 25 | 9.3 | 3000 × 2250 × 2380 |
| 100T/3200 | 1000 | 3200 | 200 | 0.15–30 | 200 | 500 | 500 | 150 | 200 | 2700 | 460 | 200 | 470 | 2 × 25 | 11.5 | 4000 × 2450 × 2580 |
| 160T/3200 | 1600 | 3200 | 200 | 0.15–30 | 200 | 500 | 500 | 150 | 200 | 2700 | 460 | 250 | 520 | 3 × 25 | 12.9 | 4000 × 2450 × 2780 |
The table distinguishes the small WADG-3T/200, 6T/400 and 12T/600 entries from the factory page and 10–160 t formats from its electric brochure. The main image shows 100T/3200. Speeds, axes and geometry are not transferred between configurations; unconfirmed values remain unfilled.
Force, length, controller, backgauge axes, clamps, tooling and protective devices. Compare cycles on your parts against required tolerances. Maximum table speeds describe machine movements, not a guaranteed number of finished products per shift.
Send a drawing or photograph of the part, material, thickness, blank size and required output. This lets us compare configurations against your job, not just their power rating.
Tell us what you would like to clarify. Add drawings, photos or the required configuration reference to your request if available.
Discuss configuration