Suitable applications
Strips, rectangular blanks, cladding and sheet parts without complex contours. Shears do not replace a laser for holes or profile cutting; they prepare straight edges and formats.

The image is for reference. Actual appearance and configuration may vary.
QC12K 4/2500, QC12K 4/3200, QC12K 4/4000, QC12K 4/5000, QC12K 4/6000, QC12K 6/2500, QC12K 6/3200, QC12K 6/4000, QC12K 6/5000, QC12K 6/6000, QC12K 8/2500, QC12K 8/3200, QC12K 8/4000, QC12K 8/5000, QC12K 8/6000, QC12K 10/2500, QC12K 10/3200, QC12K 10/4000, QC12K 10/6000, QC12K 12/2500, QC12K 12/3200, QC12K 12/4000, QC12K 12/5000, QC12K 12/6000, QC12K 12/8000, QC12K 16/2500, QC12K 16/3200, QC12K 16/4000, QC12K 16/5000, QC12K 16/6000, QC12K 20/2500, QC12K 20/3200, QC12K 20/4000, QC12K 25/2500, QC12K 25/3200
Straight-line sheet cutting into strips and blanks. A swing beam and backgauge provide a dedicated blank-preparation operation before bending or assembly.
A welded frame, hydraulic drive, sheet hold-downs and swing beam work with the backgauge. Controller, blade-gap adjustment and auxiliary supports depend on configuration. The blade area must remain guarded.
Strips, rectangular blanks, cladding and sheet parts without complex contours. Shears do not replace a laser for holes or profile cutting; they prepare straight edges and formats.
QC12K makes straight cuts with a swing beam for strips and rectangular blanks. It does not replace contour laser cutting. Blade clearance, material and sheet support affect the result; check narrow strips for twist and practical unloading.
| Model | Tabulated shearing thickness, mm | Shearing length, mm | Oil tank, L | Strokes per minute | Backgauge range, mm | Shearing angle | Main motor, kW | Machine weight, t | Dimensions L × W × H, mm |
|---|---|---|---|---|---|---|---|---|---|
| QC12K 4/2500 | 4 | 2500 | 140 | 33 | 20-650 | 1.5 | 7.5 | 4 | 3035 × 1570 × 1720 |
| QC12K 4/3200 | 4 | 3200 | 190 | 15 | 20-650 | 1.5 | 7.5 | 5.5 | 3750 × 1640 × 1850 |
| QC12K 4/4000 | 4 | 4000 | 190 | 10 | 20-800 | 1.5 | 7.5 | 7.5 | 4550 × 1970 × 1900 |
| QC12K 4/5000 | 4 | 5000 | 320 | 8 | 20-800 | 1.5 | 7.5 | 13.5 | 5700 × 1900 × 2000 |
| QC12K 4/6000 | 4 | 6000 | 440 | 8 | 20-800 | 1.5 | 15 | 17 | 6500 × 2460 × 2250 |
| QC12K 6/2500 | 6 | 2500 | 190 | 17 | 20-650 | 2 | 7.5 | 5.5 | 3050 × 1650 × 1900 |
| QC12K 6/3200 | 6 | 3200 | 190 | 12 | 20-650 | 1.5 | 7.5 | 6.5 | 3750 × 1650 × 1800 |
| QC12K 6/4000 | 6 | 4000 | 190 | 9 | 20-800 | 1.5 | 7.5 | 8.7 | 4550 × 2000 × 1950 |
| QC12K 6/5000 | 6 | 5000 | 320 | 7 | 20-800 | 1.5 | 15 | 15.5 | 5540 × 2450 × 2300 |
| QC12K 6/6000 | 6 | 6000 | 440 | 5 | 20-800 | 1.5 | 15 | 19.8 | 6545 × 2470 × 2500 |
| QC12K 8/2500 | 8 | 2500 | 190 | 14 | 20-650 | 2 | 11 | 5.8 | 3060 × 1650 × 1800 |
| QC12K 8/3200 | 8 | 3200 | 190 | 10 | 20-650 | 1.5 | 11 | 6.8 | 3760 × 1650 × 1800 |
| QC12K 8/4000 | 8 | 4000 | 190 | 9 | 20-800 | 1.5 | 15 | 8.8 | 4560 × 1960 × 1920 |
| QC12K 8/5000 | 8 | 5000 | 320 | 8 | 20-800 | 1.5 | 18.5 | 16 | 5600 × 2360 × 2180 |
| QC12K 8/6000 | 8 | 6000 | 440 | 6 | 20-800 | 1.5 | 18.5 | 21.5 | 6600 × 2450 × 2500 |
| QC12K 10/2500 | 10 | 2500 | 190 | 10 | 20-800 | 2 | 15 | 7 | 3050 × 1960 × 1920 |
| QC12K 10/3200 | 10 | 3200 | 190 | 9 | 20-800 | 1.5 | 15 | 8.5 | 3800 × 1960 × 1920 |
| QC12K 10/4000 | 10 | 4000 | 400 | 8 | 20-800 | 1.5 | 22 | 12 | 4700 × 2100 × 2200 |
| QC12K 10/6000 | 10 | 6000 | 440 | 6 | 20-800 | 1.5 | 22 | 28 | 6600 × 2100 × 2300 |
| QC12K 12/2500 | 12 | 2500 | 400 | 12 | 20-800 | 2 | 22 | 10.3 | 3170 × 2150 × 2180 |
| QC12K 12/3200 | 12 | 3200 | 400 | 10 | 20-800 | 2 | 22 | 11.6 | 3800 × 2150 × 2180 |
| QC12K 12/4000 | 12 | 4000 | 400 | 8 | 20-800 | 1.75 | 22 | 13.8 | 4700 × 2285 × 2180 |
| QC12K 12/5000 | 12 | 5000 | 440 | 6 | 20-800 | 2 | 22 | 19.5 | 5800 × 2450 × 2400 |
| QC12K 12/6000 | 12 | 6000 | 440 | 5 | 20-800 | 2 | 22 | 32.5 | 6600 × 2600 × 2700 |
| QC12K 12/8000 | 12 | 8000 | 580 | 4 | 20-800 | 1.75 | 22 | 50.5 | 8600 × 3250 × 3200 |
| QC12K 16/2500 | 16 | 2500 | 400 | 11 | 20-800 | 2.5 | 22 | 11 | 3245 × 2290 × 2180 |
| QC12K 16/3200 | 16 | 3200 | 400 | 10 | 20-800 | 2 | 22 | 12.6 | 3870 × 2300 × 2180 |
| QC12K 16/4000 | 16 | 4000 | 600 | 8 | 20-800 | 1.75 | 22 | 17.8 | 4705 × 2575 × 2200 |
| QC12K 16/5000 | 16 | 5000 | 600 | 6 | 20-800 | 2.5 | 30 | 24.8 | 5900 × 2600 × 2700 |
| QC12K 16/6000 | 16 | 6000 | 600 | 5 | 20-800 | 2.5 | 30 | 35 | 6600 × 2700 × 2900 |
| QC12K 20/2500 | 20 | 2500 | 500 | 8 | 20-800 | 2.5 | 30 | 14.3 | 3300 × 2580 × 2300 |
| QC12K 20/3200 | 20 | 3200 | 500 | 7 | 20-800 | 2.5 | 30 | 16 | 4150 × 2600 × 2500 |
| QC12K 20/4000 | 20 | 4000 | 550 | 5 | 20-800 | 2.5 | 30 | 23 | 4850 × 2600 × 2800 |
| QC12K 25/2500 | 25 | 2500 | 550 | 7 | 20-800 | 3 | 37 | 19 | 3200 × 2700 × 2900 |
| QC12K 25/3200 | 25 | 3200 | 600 | 5 | 20-800 | 3 | 37 | 24 | 4200 × 2700 × 3000 |
Each tabulated thickness belongs to its own cutting length and version. Material, strength, blade clearance and strip width are agreed before ordering. Strokes per minute describe mechanism operation, not finished parts including loading and sorting.
Cutting length, backgauge, controller, thin-sheet support, blank return and scrap handling. Selection needs material, thickness, cut length and straightness/burr requirements. Final cut quality is validated on a sample.
Send a drawing or photograph of the part, material, thickness, blank size and required output. This lets us compare configurations against your job, not just their power rating.
Tell us what you would like to clarify. Add drawings, photos or the required configuration reference to your request if available.
Discuss configuration